Jobs in Saudi Arabia – Hiring For Abdullah A. Al-Barrak & Sons Co.
Final Client Face-to-Face Interview on 23rd December 2025 – Jugsalai, Jamshedpur 9–12 Months Shutdown | Long Term Opportunities | Free Accommodation + Transportation + Medical
Abdullah A. Al-Barrak & Sons Co. – One of the top Aramco-approved shutdown contractors – is conducting large-scale recruitment for GMIC shutdown & maintenance project in Saudi Arabia.
Free Food | 8 Hours Duty + OT Huge Vacancies – Immediate mobilization
Available Positions & Salary Range (SAR) :
| Sl | Category | Nos. | Salary (SAR) |
|---|---|---|---|
| 1 | Asst. Safety Officer / Fire Watcher | 300 | 1200–1500 |
| 2 | Work Permit Receiver | 100 | 1200–1500 |
| 3 | Electrician (CWQAP Certified) | 50 | 1300–1700 |
| 4 | Instrument Technician | 100 | 1400–1800 |
| 5 | Pipe Fitter | 700 | 1200–1600 |
| 6 | Mechanical Fitter | 150 | 1200–1600 |
| 7 | Pipe Fabricator | 150 | 1600–2200 |
| 8 | Pipe Insulator | 50 | 1200–1500 |
| 9 | Rigger | 250 | 1200–1600 |
| 10 | Scaffolder | 150 | 1200–1600 |
| 11 | Flagman | 50 | 1200–1400 |
| 12 | Hydrojetter | 150 | 1200–1600 |
| 13 | Welder (CS Multi & CS SMAW) | 100 | 1800–2300 |
| 14 | Bolt Torque Support Technician | 50 | 1600–1800 |
| 15 | Bolt Torque Technician | 50 | 1800–2300 |
| 16 | Millwright Technician | 50 | 1600–1800 |
| 17 | Structural Steel Fabricator | 20 | 1800–2300 |
| 18 | Structural Fitter | 20 | 1200–1600 |
| 19 | Orbital Welding Machine Operator / Welder | 15 | 2500–3500 |
| 20 | Lathe Machine Operator | 15 | 1600–2500 |
| 21 | Machinist | 10 | 2200–3500 |
| 22 | Time Keeper | 20 | 1500–1700 |
| 23 | Valve Technician | 20 | 1300–1600 |
| 24 | Vessel Fabricator | 20 | 1600–2200 |
| 25 | Senior Coating Applicator | 20 | 1600–2500 |
| 26 | BA / SL Technician | 20 | 1400–1800 |
| 27 | Catalyst Technician | 30 | 1600–1800 |
| 28 | BA / N2 Technician | 30 | 1800–2200 |
| 29 | Spray Painter | 40 | 1200–1600 |
| 30 | Sandblaster | 40 | 1200–1600 |
| 31 | Rigger Level-2 SA Approved | 25 | Negotiable |
| 32 | Rigger Level-1 SA Approved | 25 | Negotiable |
| 33 | Machinist / Millwright Technician | 20 | 1800–2200 |
| 34 | Coordinator | 05 | 2200 |
| 35 | Saw / Strip Cladding Welding Machine Operator | 05 | 1500–2000 |
| 36 | VMC Machine Programmer cum Operator | 05 | 1500–2000 |
| 37 | CNC Plate Cutting Machine Operator Technician | 05 | 1700–3000 |
| 38 | CNC Plate Rolling Machine Operator | 05 | 1500–2000 |
| 39 | Heavy Fabrication Workshop Electrical Maintenance | 05 | 1500–2500 |
| 40 | Heavy Fabrication Workshop Mechanical Maintenance | 05 | 1500–2500 |
| 41 | Mechanical QA/QC Inspector | 50 | 3500–4500 |
| 42 | Safety Officer / Supervisor | 125 | 3000–4000 |
| 43 | Lifting Foreman | 05 | 2000–2500 |
| 44 | Mechanical Supervisor | 05 | 3000–3500 |
| 45 | Mechanical Foreman | 10 | 2000–2500 |
| 46 | Welding Foreman | 05 | 2000–2500 |
| 47 | Insulation Supervisor / Foreman | 10 | 2000–2400 |
| 48 | Painting QC Inspector | 05 | 3500–4500 |
| 49 | Quantity Surveyor | 05 | 3000–3500 |
| 50 | Advance Machinist | 08 | 3000–4000 |
| 51 | Bolting Supervisor | 06 | 3000–3500 |
| 52 | Mechanical Planner | 25 | 3000–4500 |
| 53 | Catalyst Supervisor | 10 | 3000–3500 |
| 54 | Catalyst Foreman | 10 | 2000–2500 |
| 55 | PS Coordinator | 10 | 2200 |
| 56 | Bundle Puller Operator | 10 | 3000–4000 |
| 57 | Crew Supervisor | 15 | 3000–3500 |
| 58 | Scaffolding Supervisor | 15 | 3000–3500 |
| 59 | Heat Exchanger Retubing Tech. | 15 | 1700–2500 |
| 60 | Painting Foreman | 20 | 2000–2500 |
| 61 | Mechanical Engineer | 10 | 4000–6000 |
| 62 | Material Coordinator | 10 | 2000–2400 |
| 63 | Hydrojetting Supervisor | 20 | 3000–3500 |
| 64 | Welding Supervisor | 20 | 3000–3500 |
| 65 | QA / QC Engineering | 05 | 4000–5500 |
| 66 | Mechanical Planning Engineer | 10 | 5000–7000 |
| 67 | Coating Engineer | 05 | 4000–6000 |
| 68 | Procurement Engineer | 05 | 4000–5500 |
Benefits :
- Free food + shared accommodation
- Free transportation + medical
- 8 hours duty + overtime (plenty)
- 9–12 months shutdown (long term possible)
Client Interview :
Date: 23rd December 2025 Venue: Golden Manpower International Technical Institute Nasim Marriage Hall, Gouri Shankar Road, Near Eidgah Maidan, Jugsalai-831006, Jamshedpur, Singhbhum (East) Jharkhand
Bring: Original Passport, CV, Experience Certificates & Photographs
How to Apply :
Contact : 9507052766 / 8521919737 / 8521919980
Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.
Note: Avoid making any advance payments to recruiters. Only proceed with payments after visa processing. Our platform is not engaged in any aspect of the recruitment process. We strongly advise applicants to thoroughly research the credibility of prospective employers and independently verify the authenticity of recruiters before making any financial transactions with them.
If you have any friends, relatives, colleagues or acquaintances who will be matching the profile, we request you to please share these details to them.




