Lithuania Jobs 2026 – Bulk Vacancies for Engineers, Nurses, IT Professionals and Managers
Seagull International HR Consultants is conducting recruitment for skilled and experienced professionals seeking employment opportunities in Lithuania. The recruitment drive includes 31 positions across construction, engineering, healthcare, hospitality, information technology, manufacturing and social services.
Candidates with 3–5 years of relevant work experience and the required educational qualifications can apply for these overseas job opportunities. Available positions include Civil Engineers, Mechanical Engineers, Electrical Engineers, Registered Nurses, Software Developers, IT Project Managers, Production Engineers, Hotel Managers and Qualified Social Workers.
Walking interviews are scheduled for 5, 6 and 7 October 2026 at the Seagull International Mumbai office. Selected candidates will receive gross monthly salaries ranging from EUR 3,600 to EUR 3,800, depending on the position.
Available Job Vacancies and Salary Details
Seagull International is inviting applications for the following positions in Lithuania.
| No. | Position | Monthly Salary (EUR) |
|---|---|---|
| 1 | Construction Site / Worker Manager | 3,700 |
| 2 | Construction Project Manager | 3,700 |
| 3 | Construction Engineer | 3,700 |
| 4 | Civil Engineer | 3,700 |
| 5 | Construction Site / Worker Manager | 3,700 |
| 6 | Mechanical Engineer – Construction | 3,700 |
| 7 | Electrical Engineer – Construction | 3,700 |
| 8 | Structural Engineer | 3,700 |
| 9 | Automation Engineer | 3,700 |
| 10 | Registered Nurse / Nurse Specialist | 3,800 |
| 11 | Qualified Healthcare Specialist | 3,800 |
| 12 | Hotel Manager | 3,600 |
| 13 | Hotel Operations Manager | 3,600 |
| 14 | Food & Beverage Manager | 3,600 |
| 15 | IT Project Manager | 3,800 |
| 16 | Software Developer / Engineer | 3,800 |
| 17 | Systems Administrator | 3,800 |
| 18 | Backend / Frontend Developer | 3,800 |
| 19 | Full-Stack Developer | 3,800 |
| 20 | Cybersecurity Specialist | 3,800 |
| 21 | Industrial / Process Engineer | 3,700 |
| 22 | Electrical Engineer – Manufacturing | 3,700 |
| 23 | Mechanical Engineer – Manufacturing | 3,700 |
| 24 | Production Engineer | 3,700 |
| 25 | Automation Engineer – Manufacturing | 3,700 |
| 26 | Manufacturing Technology Specialist | 3,700 |
| 27 | Maintenance Engineer | 3,700 |
| 28 | Technical / Production Manager | 3,700 |
| 29 | Quality Engineer | 3,700 |
| 30 | Restaurant / Hospitality Operations Manager | 3,600 |
| 31 | Qualified Social Worker | 3,800 |
How to Apply
Interested and eligible candidates can apply for the available positions by contacting Seagull International HR Consultants.
Contact Numbers:
- 8976964261
- +91 22 4616 2271
- +91 22 4616 2272
- +91 22 4616 2273
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




