Saudi Arabia Facility Management Jobs 2026 – Maintenance Vacancies
A leading Facility Management Company in Saudi Arabia is hiring experienced candidates for multiple maintenance, technical and general category positions. The recruitment includes opportunities for electricians, HVAC technicians, generator technicians, plumbers, mechanics, carpenters, painters, security staff, administrators and other skilled professionals.
Candidates with relevant maintenance experience and suitable qualifications can check the available positions, salary details, eligibility requirements, interview information and application procedure below.
Saudi Arabia Facility Management Jobs – Vacancy Details
The available positions are divided into General Categories and Technician Categories.
General Category Jobs
| Position | Salary (SAR) |
|---|---|
| CMMS | 2,800 – 3,800 |
| Façade Cleaner (Level 3) | 2,000 |
| Admin / Document Controller | 2,000 – 2,800 |
| Project Admin | 1,600 |
| Storekeeper | 1,500 – 2,000 |
| Security / Manned / Petrol Guards | 2,640 |
| Security Admin | 1,600 |
| Senior Admin for Executive Management | 1,600 |
| Liaison Security | 1,800 |
| Key Controller | 2,000 – 2,800 |
| Key Man | 1,500 – 2,000 |
| Mechanic | 2,500 – 3,000 |
| AutoCAD | 1,300 |
| Utility / Gen | 1,400 |
| Barber | 1,500 – 2,000 |
| Carpenter | 1,400 – 2,000 |
| Finishing Carpenter | 1,400 |
| Mason | 1,400 – 2,000 |
| Mason / Tile Setter | 1,400 |
| Painter | 1,300 – 2,000 |
| Plumber | 1,300 – 2,000 |
| Tea Boy / Operation Office | 1,200 |
Technician Jobs
| Position | Salary (SAR) |
|---|---|
| Home Appliance | 1,700 |
| Assistant AC Technician | 1,400 |
| Chiller | 1,600 |
| Electrical | 1,600 |
| Electrician – LV | 2,500 – 3,000 |
| Electrician | 1,600 |
| Electro Mechanical | 1,600 |
| Fire Alarm | 1,600 |
| Firefighting | 2,500 – 3,000 |
| Generator – Electrical | 2,500 – 3,000 |
| Generator – Mechanic | 2,500 – 3,000 |
| Generator | 1,600 |
| HV/LV | 1,700 |
| HVAC | 1,400 – 3,000 |
| HVAC VRF | 1,600 |
| ICT/LC/ELV | 2,500 – 3,000 |
| Irrigation | 1,400 – 3,000 |
| IT/ACS/CCTV | 1,700 |
| Kitchen | 1,600 |
| KLE/Appliances | 2,500 – 3,000 |
| Lab | 2,500 – 3,000 |
| LV | 1,600 – 3,000 |
| Mechanical | 1,400 |
| Multi | 1,500 |
| Multi-Skilled | 1,500 |
| MV | 1,600 – 3,000 |
| Pest Control | 1,500 – 2,000 |
| Pool Pump | 1,400 |
| Pool | 1,500 |
| Pump | 1,500 – 2,000 |
| STP | 1,500 – 3,000 |
| Swimming Pool | 2,500 – 3,000 |
| Waterproof | 1,400 |
Final Client Interview
The final client interview is scheduled for 18 October 2026 in Cochin.
Interview Venue
Little Flower Engineering Institute
Opp. Metro Pillar No. 298,
University Junction,
South Kalamassery, Cochin, Kerala.
Candidates attending the interview should contact the recruitment office beforehand to confirm the reporting time, venue details and documents required.
How to Apply
Send CV To iclong10@gmail.com
Mobile: 9778446193 / 8078904144
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




