Oman PDO Project Jobs 2026 – 61 Vacancies
A leading company in Oman is hiring experienced candidates for its PDO Project across electrical, instrumentation, mechanical, construction, fabrication, QA/QC, planning and supervisory positions. A final client face-to-face interview is scheduled for 15 September 2026 at Golden Manpower International Technical Institute in Jugsalai, Jamshedpur.
Candidates with good experience in the same field can apply for the available positions.
Oman PDO Project Vacancy 2026
| No. | Position | Vacancies | Salary (OMR) |
|---|---|---|---|
| 1 | Electrical Technician | 80 | 190–210 |
| 2 | HVAC Technician | 50 | 200–225 |
| 3 | Instrument Technician | 80 | 190–210 |
| 4 | Instrument Fitter | 50 | 175–200 |
| 5 | Senior Electrical Technician | 30 | 240–260 |
| 6 | Senior Electrical Technician – Commissioning | 25 | 270–290 |
| 7 | Senior Instrument Technician | 30 | 240–260 |
| 8 | Senior Instrument Technician – Commissioning | 20 | 270–290 |
| 9 | Mechanical Technician – Hydro Test | 50 | 180–200 |
| 10 | Mechanical Technician – Commissioning | 30 | 240–260 |
| 11 | Senior Mechanical Technician – Commissioning | 25 | 270–290 |
| 12 | Automation Technician | 30 | 160–190 |
| 13 | Communication Technician | 30 | 160–190 |
| 14 | Pipe Fitter | 60 | 150–165 |
| 15 | Pipe Insulator | 75 | 150–165 |
| 16 | Pipe Insulation Cladder | 70 | 160–180 |
| 17 | Power Electrician – P&E | 30 | 205–230 |
| 18 | Process Commissioning Technician | 20 | 270–290 |
| 19 | Fabricator – E&I | 50 | 180–200 |
| 20 | Grinder | 50 | 110–120 |
| 21 | Mason – Concrete | 50 | 115–130 |
| 22 | Shuttering Carpenter | 50 | 100–115 |
| 23 | Spray Painter | 40 | 125–140 |
| 24 | Brush Painter | 30 | 90–100 |
| 25 | Rigger | 50 | 120–130 |
| 26 | Scaffolder | 50 | 140–155 |
| 27 | Steel Fixer | 40 | 115–125 |
| 28 | Blaster | 50 | 90–100 |
| 29 | Pipe Fabricator | 30 | 180–200 |
| 30 | Structural Fabricator | 30 | 180–200 |
| 31 | Structural Welder | 30 | 145–160 |
| 32 | TIG & ARC Welder | 30 | 190–210 |
| 33 | Wireman – Auto & AC | 25 | 145–160 |
| 34 | Time Keeper | 25 | 235–265 |
| 35 | Equipment Controller – JCB (Roller) | 30 | 190–210 |
| 36 | Equipment Controller – Crane | 30 | 190–210 |
| 37 | Equipment Controller – HDDS | 30 | 200–220 |
| 38 | Operator – Bending Machine | 15 | 180–200 |
| 39 | RO Operator | 30 | 160–180 |
| 40 | PTW Holder – Painting/Civil/Insulation | 30 | 400–450 |
| 41 | PTW Holder – Mechanical/Structural/Commissioning | 20 | 400–450 |
| 42 | Electrical Foreman/Crew Lead | 15 | 340–460 |
| 43 | Construction Supervisor – Mechanical | 10 | 460–675 |
| 44 | Electrical Supervisor | 20 | 460–675 |
| 45 | Instrument Foreman/Crew Lead | 15 | 400–450 |
| 46 | Land Surveyor | 10 | 540–600 |
| 47 | Material Controller | 5 | 540–600 |
| 48 | Permit Coordinator | 5 | 365–410 |
| 49 | Permit Holder – Construction (Instrumentation) | 5 | 400–450 |
| 50 | QA/QC Engineer | 2 | 1,000–1,400 |
| 51 | QCI – Civil | 2 | 800–1,000 |
| 52 | QCI – MDI | 2 | 1,000–1,200 |
| 53 | QCI – Painting/Coating | 2 | 600–680 |
| 54 | Quantity Surveyor | 2 | 600–750 |
| 55 | SCADA Operator | 2 | 400–500 |
| 56 | Senior Construction Supervisor – Mechanical | 5 | 700–790 |
| 57 | Senior Construction Supervisor – Civil | 5 | 700–790 |
| 58 | Welding Foreman | 5 | 220–240 |
| 59 | Junior Supervisor – Fabrication Shop | 5 | 380–410 |
| 60 | Supervisor – Mechanical Piping/Pipeline | 5 | 600–675 |
| 61 | Site Office Executive (Site Admin) | 2 | 340–380 |
Salary and Benefits
The salary ranges from 90 OMR to 1,400 OMR, depending on the position, experience and technical qualifications.
The job package includes:
- Free food
- Free accommodation
- Free transportation
- Medical facilities
- 8 hours duty
- Yearly leave
The advertisement specifies an age limit of 22 to 45 years.
Experience Required
Candidates must have good experience in the same field. Applicants should be prepared to provide their updated CV, passport and relevant experience certificates during the selection process.
Technical and supervisory positions may require relevant experience and qualifications according to the specific role.
Oman PDO Project Interview Details
Interview Type: Final Client Face-to-Face Interview
Date: 15 September 2026
Venue: Golden Manpower International Technical Institute
Location: Nasim Marriage Hall, Gouri Shankar Road, Near Eidgah Maidan, Jugsalai, Jamshedpur – 831006, Singhbhum (East), Jharkhand
How to Apply
Contact Numbers:
8294764111
8252080686
9507052766
8294797111
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




