Saudi Arabia Facilities Management Jobs 2026 – 36 Vacancies, Salary Up to SAR 6,000
A leading facilities management company in Saudi Arabia is hiring professionals, supervisors and technicians for multiple departments. A total of 36 job categories are listed, with vacancies available in utilities, housekeeping, maintenance services, laundry, QHSE, landscaping, management software and other departments.
Client interviews will be conducted in Delhi, Patna, Jamshedpur and Trichy during September and October 2026.
Saudi Arabia Job Vacancies 2026
| No. | Position | Vacancies | Salary (SAR) |
|---|---|---|---|
| 1 | Mechanical Engineer | 5 | 4,000–6,000 |
| 2 | Electrical Engineer | 5 | 4,000–6,000 |
| 3 | Chemical Engineer | 5 | 4,000–6,000 |
| 4 | Laundry Manager | 5 | 3,500–4,500 |
| 5 | Quality Officers/Engineers | 5 | 3,500–4,500 |
| 6 | IT/ERP Specialist | 5 | 3,500–4,500 |
| 7 | Warehouse Manager | 5 | 3,500–4,500 |
| 8 | Landscaping Engineer | 5 | 3,500–4,500 |
| 9 | FLS Specialist | 5 | 3,500–4,500 |
| 10 | Civil Engineer | 5 | 3,500–4,500 |
| 11 | ICT/LC/ELV Engineer | 6 | 3,500–4,500 |
| 12 | Assistant Housekeeping Manager | 5 | 3,500–3,800 |
| 13 | Cleaning Supervisor | 15 | 2,800–3,800 |
| 14 | Laundry Supervisor | 8 | 2,800–3,800 |
| 15 | QHSE Officers | 10 | 2,800–3,800 |
| 16 | Environmental Inspector | 10 | 2,800–3,800 |
| 17 | CMMS Planner | 5 | 2,800–3,800 |
| 18 | Hard Services Coordinator | 5 | 2,800–3,800 |
| 19 | Soft Services Coordinator | 5 | 2,800–3,800 |
| 20 | Mechanical Team Leader (Firefighting) | 5 | 2,800–3,800 |
| 21 | KLE Supervisor | 5 | 2,800–3,800 |
| 22 | Civil Supervisor | 6 | 2,800–3,500 |
| 23 | Electrical Supervisor | 6 | 2,800–3,500 |
| 24 | Team Leader Electrical | 6 | 2,800–3,500 |
| 25 | ICT/LC/ELV Supervisor | 10 | 2,800–3,500 |
| 26 | WTP Supervisor | 10 | 2,800–3,500 |
| 27 | Mechanic | 6 | 2,500–3,000 |
| 28 | Irrigation Technician | 6 | 2,500–3,000 |
| 29 | Firefighting Technician | 5 | 2,500–3,000 |
| 30 | HVAC Technician | 15 | 2,500–3,000 |
| 31 | KLE/Appliances Technician | 10 | 2,500–3,000 |
| 32 | Swimming Pool Operator/Technician | 10 | 2,500–3,000 |
| 33 | LV Electrician | 25 | 2,500–3,000 |
| 34 | ICT/LC/ELV Technician | 20 | 2,500–3,000 |
| 35 | ICT/LC/ELV Technician | 6 | 2,500–3,000 |
| 36 | Gym Instructor | 6 | 2,500–3,000 |
Salary and Benefits
The salary offered ranges from SAR 2,500 to SAR 6,000, depending on the position and experience.
Selected candidates will receive:
- Attractive salary
- Medical insurance
- Other benefits according to company policy
Candidate Requirements
Applicants should meet the following requirements:
- Relevant experience in Facilities Management
- Diploma or Degree according to the position
- Good communication skills in English
- Gulf experience will be an added advantage
The exact educational and experience requirements may vary according to the position applied for.
Client Interview Schedule
The client interview schedule is as follows:
| Location | Interview Date |
|---|---|
| Delhi | 20 September 2026 |
| Patna | 21 September 2026 |
| Jamshedpur | 24 September 2026 |
| Trichy | 2 October 2026 |
The interviews are being conducted in person with the client, and shortlisting is currently in progress.
How to Apply
Email CV To recruitment1@avoir.co.in
Call / WhatsApp: +91 9717150306
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




