Saudi Arabia Jobs 2026 – O&M Turnaround Project | 300+ Vacancies
Saudi Arabia Jobs 2026 are available for a leading O&M and Turnaround company in Saudi Arabia. The recruitment covers a large number of vacancies across fabrication and welding, mechanical and piping, civil and structural, electrical and instrumentation, and other project positions.
Client interview soon is mentioned for the recruitment, with a total headcount of more than 400 positions across the listed categories.
Saudi Arabia O&M Turnaround Jobs 2026
Fabrication & Welding Vacancies
| Position | Vacancies | Salary (SAR) |
|---|---|---|
| Welder – 6G | 40 | 2,500 – 3,000 |
| Structural Welder | 12 | 1,800 – 2,500 |
| Pipe Fabricator | 40 | 2,000 – 2,300 |
| Structural Fabricator | 20 | 1,800 – 2,000 |
| Foreman – Welding | 10 | 2,500 – 3,000 |
| Foreman – Piping | 10 | 2,500 – 3,000 |
| Foreman – E&I | 8 | 2,500 – 3,000 |
Total Headcount: 140
Mechanical & Piping Vacancies
| Position | Vacancies | Salary (SAR) |
|---|---|---|
| Project Manager – Mechanical | 2 | 16,000 – 20,000 |
| Mechanical Construction Manager | 2 | 10,000 – 15,000 |
| Civil Construction Manager | 2 | 8,000 – 10,000 |
| HSE Manager | 2 | 10,000 – 15,000 |
| QC Manager | 2 | 12,000 – 15,000 |
| Pipeline Superintendent | 2 | 6,000 – 7,000 |
| Planning Engineer | 2 | 5,000 – 7,000 |
| Piping Engineer | 2 | 6,000 – 8,000 |
| Grouting Supervisor – Tunneling | 4 | 2,500 – 3,500 |
| Structural Supervisor – Tunneling | 4 | 2,500 – 3,500 |
| Painting Supervisor | 8 | 4,000 – 5,000 |
| Structural Supervisor | 2 | 2,500 – 3,500 |
| Piping Supervisor | 2 | 4,000 – 5,000 |
Total Headcount: 56
Civil & Structural Jobs
| Position | Vacancies | Salary (SAR) |
|---|---|---|
| Civil Engineer | 10 | 5,000 – 6,000 |
| Civil Supervisor | 4 | 2,000 – 4,000 |
| Scaffolding Supervisor | 2 | 4,000 – 5,000 |
Total Headcount: 16
Electrical & Instrumentation Jobs
| Position | Vacancies | Salary (SAR) |
|---|---|---|
| Foreman – E&I | 10 | 2,500 – 3,000 |
| Electrical & Instrumentation Technician | 10 | 2,500 – 3,000 |
Total Headcount: 20
Other Positions
| Position | Vacancies | Salary (SAR) |
|---|---|---|
| Safety Officer | 16 | 4,000 – 5,500 |
| Permit Receiver | 16 | 2,000 – 2,500 |
| MT Tunneling Manager | 2 | 15,000 – 18,000 |
| Project Engineer – Tunneling | 16 | 8,000 – 10,000 |
| QC Inspector Tunneling | 16 | 9,000 – 10,000 |
| Grouting Supervisor – Tunneling | 16 | 2,500 – 3,500 |
| Lift Supervisor – Tunneling (Conditional) | 16 | 4,000 – 5,000 |
| Surveyor | 16 | 3,000 – 4,000 |
| Quantity Surveyor | 16 | 2,500 – 5,000 |
| Document Controller | 16 | 2,000 – 2,500 |
| Storekeeper | 16 | 2,000 – 3,000 |
| Timekeeper | 16 | 1,800 – 3,200 |
| Site Coordinator | 16 | 2,800 – 5,500 |
| Welding Engineer | 2 | 6,000 – 8,000 |
| Hydrost Engineer | 2 | 6,000 – 8,000 |
| Structural Engineer | 2 | 6,000 – 7,000 |
| Welding Superintendent | 2 | 6,000 – 7,000 |
| Piping Supervisor | 4 | 3,000 – 5,000 |
| Structural Supervisor | 2 | 2,500 – 3,500 |
| Painting Supervisor | 2 | 4,000 – 5,000 |
| QC Inspector Piping, Welding & Painting | 2 | 14,000 – 16,000 |
| QC Inspector Civil | 2 | 9,000 – 10,000 |
| Safety Officer | 16 | 4,000 – 5,500 |
Total Headcount (Other Positions): 202
Job Details, Salary and Recruitment
The vacancies are for an O&M and Turnaround project in Saudi Arabia, covering both skilled trades and engineering, supervisory and management positions. Salaries vary according to the position and experience, with some managerial roles offering up to SAR 20,000 per month.
Key vacancies include 6G Welders, Pipe Fabricators, Structural Welders, Mechanical and Civil Construction Managers, HSE Managers, QC Managers, Planning Engineers, Piping Engineers, Civil Engineers, Electrical & Instrumentation Technicians, Safety Officers, Surveyors, Quantity Surveyors and Storekeepers.
How to Apply
For CV Submission / Details: 7208715642 | 9508645081 | 9508645081
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




