
Saudi Arabia Qiddiya Project Jobs 2026: SATCO Hiring 33 Engineers, Technicians, Supervisors and Operators
Saudi Arabia’s Qiddiya Project Phase 2 in Riyadh has announced a large recruitment drive for experienced professionals and technicians across multiple departments. SATCO is recruiting candidates for Qiddiya City Operations and Entertainment City, a major development focused on entertainment, sports, tourism, hospitality, leisure and integrated city operations.
A total of 33 positions are listed across two recruitment categories, covering operations, maintenance, engineering, technical services, plumbing, electrical, mechanical and equipment operations.
The listed salaries range from SAR 1,400 to SAR 7,000, depending on the position. Candidates should have a minimum of 3 years of relevant experience, with experience in Saudi Arabia or other GCC countries required.
First Category: Qiddiya Project Jobs and Salary Details
The following 16 positions are available for Qiddiya City Operations and Entertainment City.
| No. | Position | Salary (SAR) |
|---|---|---|
| 1 | KPI & Performance Analyst | 6,000 |
| 2 | Traffic Modeler/Simulation Analyst | 7,000 |
| 3 | CRM & Complaint Resolution Agent | 5,000 |
| 4 | Data Center Operations Liaison | 5,000 |
| 5 | System Integration Analyst | 4,000 |
| 6 | MEP Shift Supervisor – Reactive Works | 3,500 |
| 7 | Shift Supervisor – Water/Wastewater (Plumbing) | 3,500 |
| 8 | Work Order & MMS Readiness Monitor | 3,000 |
| 9 | Bridge & Tunnel Technician | 2,500 |
| 10 | Digital Systems Technician | 2,500 |
| 11 | TMC Control Room Operators | 2,500 |
| 12 | Signage & Marking Technician | 2,500 |
| 13 | HVAC | 2,000 |
| 14 | Grab Bag Equipment Custodian | 1,500 |
| 15 | Plumbing & Drainage Technician | 1,500 |
| 16 | Equipment Operator | 1,500 |
Second Category: Qiddiya Technician and Maintenance Jobs
The second recruitment category includes 17 additional positions for technicians, electricians, mechanics, civil workers and other maintenance professionals.
| No. | Position | Salary (SAR) |
|---|---|---|
| 1 | Elevator Technician | 3,000 |
| 2 | MEP Technician | 1,500 |
| 3 | Irrigation Technician (Gulf Experience) | 3,000 |
| 4 | MEP Multi-Skilled Technician (Gulf Experience) | 2,000 |
| 5 | MEP Technician – Preventive Maintenance Works (Gulf Experience) | 3,500 |
| 6 | Fountain & Misting System Technician | 2,000 |
| 7 | Mechanical Technician (SCADA Experience) | 2,500 |
| 8 | Mechanical Technician (GCC O&M Experience) | 1,800 |
| 9 | Mechanical Technician (With Certification) | 1,400 |
| 10 | Electrical Technician | 2,500 |
| 11 | Building Electrician (Gulf Experience) | 3,500 |
| 12 | General Electrician | 1,500 |
| 13 | Building Maintenance Technician | 2,500 |
| 14 | Civil Foreman (Road Maintenance Worker – Civil Diploma with ISO 55000 Knowledge) | 3,000 |
| 15 | Civil Foreman (GCC O&M Experience) | 2,500 |
| 16 | Heavy Duty Driver | 2,000 |
| 17 | Furniture Carpenter | 1,400 |
Interview Schedule – Qiddiya Project Riyadh
The client interview is scheduled as follows:
- Interview Date: 25 November 2026
- Interview Location: New Delhi, India
- Project: Qiddiya Project Phase 2
- Recruitment Agency: Nasser Overseas Consultants
Online interviews are also mentioned as forthcoming, while shortlisting is currently in progress.
Candidates should contact the recruitment agency to confirm the interview schedule and venue before travelling.
How to Apply
Interested and eligible candidates can apply by sending their updated resumes to nocdelhi@nassers.org
Candidates should send their CVs immediately for the relevant position.
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




