
Saudi Arabia : Urgent recruitment drive for facilities management company
Avoir HR Services Pvt. Ltd. has announced an urgent recruitment drive for a leading facilities management company in Saudi Arabia.
Eligible candidates can apply for these vacancies by submitting their CV via email. The selection process includes CV screening followed by an online interview. Monthly salaries range from SAR 1,000 to SAR 6,000, depending on the position and experience.
The following positions are available across multiple departments. The quantities and salaries are listed as provided in the recruitment details.
| Sr. No. | Job Position | Vacancies | Department | Monthly Salary (SAR) |
|---|---|---|---|---|
| 1 | Litter Picker Supervisor | 20 | Housekeeping | 1,500–2,000 |
| 2 | Mechanical Technician | 20 | Maintenance | 1,500–2,000 |
| 3 | MEWP Certified Operator | 20 | Utilities | 1,800–2,500 |
| 4 | Multi-Skilled Technician | 20 | Maintenance | 1,500–2,000 |
| 5 | MV Engineer | 20 | Maintenance | 4,000–6,000 |
| 6 | Operations Manager | 20 | General | 4,000–6,000 |
| 7 | Pest Control Manager | 20 | Soft Services | 3,500–4,500 |
| 8 | Pest Control Technician | 20 | Soft Services | 1,500–2,000 |
| 9 | Project Manager | 20 | General | 4,000–6,000 |
| 10 | QHSE Manager | 20 | QHSE | 3,500–4,500 |
| 11 | Quality Officers/Engineers | 20 | QHSE | 3,500–4,500 |
| 12 | Security Admin | 20 | Security | 2,000–2,800 |
| 13 | Security Guard (Manned/Patrol) | 20 | Security | 1,000–1,400 |
| 14 | Senior Admin for Executive Management | 20 | General | 3,500–4,500 |
| 15 | Soft Services Manager | 20 | Soft Services | 3,500–4,500 |
| 16 | Switchgear Operator | 20 | Utilities | 1,500–2,000 |
| 17 | Tea Boy | 20 | General | 1,000–1,400 |
| 18 | Tea Boy | 20 | General | 1,000–1,400 |
| 19 | Utilities Manager | 20 | Utilities | 4,000–6,000 |
| 20 | Warehouse Manager | 20 | General | 3,500–4,500 |
| 21 | Waste Collector | 20 | Utilities | 1,500–2,000 |
| 22 | Waste Segregator | 20 | Utilities | 1,000–1,400 |
| 23 | Waste Service Supervisor | 20 | Utilities | 2,300–3,000 |
| 24 | WTP Supervisor | 20 | Utilities | 2,300–3,000 |
| 25 | Laydown Controller | 20 | General | 2,000–2,800 |
| 26 | Multi-Skilled Technician | 20 | Maintenance | 1,500–2,000 |
| 27 | Security Manager | 20 | Security | 3,500–4,500 |
| 28 | Traffic Engineer | 20 | General | 4,000–6,000 |
| 29 | Water Tanker Coordinator | 20 | Utilities | 2,000–2,800 |
| 30 | Roller Compactor | 20 | Utilities | 1,800–2,500 |
| 31 | Backhoe Loader Operator | 20 | Utilities | 1,800–2,500 |
| 32 | Fuel Inspection Safety Officer | 20 | QHSE | 2,800–3,800 |
| 33 | Auto Diesel Mechanic | 20 | Maintenance | 2,500–3,000 |
| 34 | Security Supervisor | 20 | Security | 2,500–3,500 |
Many More….
Benefits Provided
The recruitment details list the following benefits, subject to company norms:
- Accommodation: Provided as per company norms.
- Transportation: Provided as per company norms.
- Medical Insurance: Provided as per company norms.
Applicants should confirm whether food, annual leave, air tickets, overtime, and other benefits are included in the final employment contract.
How to Apply
Email your updated CV to cv.avoirhr@gmail.com or Contact Number: +91 9625648619
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




