Saudi Arabia Jobs 2026: 49 Aramco Project Vacancies with Attractive Salaries
Saudi Arabia Jobs 2026 are available for skilled workers, technicians, engineers, safety professionals, IT specialists and administrative staff for an Aramco Project in Saudi Arabia. Sky Rise Enterprises, a manpower consultancy in India, is inviting applications for 49 positions across multiple job categories.
The vacancies offer salaries ranging from SAR 1,100 to SAR 15,000, depending on the position and experience. Company-provided accommodation, transportation and medical insurance are included as part of the benefits.
Saudi Arabia Recruitment 2026 – Job Overview
| Details | Information |
|---|---|
| Country | Saudi Arabia |
| Project | Aramco Project |
| Total Positions | 49 |
| Recruitment Company | Sky Rise Enterprises |
| Salary Range | SAR 1,100–15,000 |
| Accommodation | Provided by company |
| Transportation | Provided by company |
| Medical Insurance | Provided by company |
| Contract | As per employment contract and applicable labour regulations |
| Age Limit | As per position requirements |
Available Job Vacancies in Saudi Arabia
The following 49 positions are available for the Aramco Project:
| No. | Job Position | Salary |
|---|---|---|
| 1 | Steam/Chemical Cleaning Worker | SAR 1,300–1,600 |
| 2 | Painter | SAR 1,500–1,700 |
| 3 | Sandblaster/Beadblaster/Coaters | SAR 1,700–2,000 |
| 4 | Forklift Operator | SAR 1,700–2,000 |
| 5 | Helper | SAR 1,200–1,400 |
| 6 | Tool Room Keeper | SAR 1,600–1,800 |
| 7 | Janitor | SAR 1,100–1,300 |
| 8 | Electric Motor Repairman | SAR 2,200–2,400 |
| 9 | Mechanical Repairman | SAR 2,200–2,400 |
| 10 | Supervisor | SAR 2,500–3,000 |
| 11 | Welder | SAR 1,600–1,800 |
| 12 | Machine Tool Operator | SAR 2,000–2,200 |
| 13 | Boilermaker | SAR 2,800–3,500 |
| 14 | CNC and Instrument Technician / Machine Tool Maintenance | SAR 1,700–2,000 |
| 15 | CAD Designer | SAR 2,000–2,200 |
| 16 | Crane & Hydraulic Engineering Specialist | SAR 3,000–3,500 |
| 17 | Facility Maintenance Engineer | SAR 4,500–5,000 |
| 18 | Reverse Engineering Technician | SAR 4,500–5,000 |
| 19 | HVAC Technician | SAR 1,800–2,300 |
| 20 | Draftsman | SAR 2,000–2,200 |
| 21 | QA Mechanical Rotating Technician | SAR 2,800–3,500 |
| 22 | QA Valve Technician | SAR 2,800–3,500 |
| 23 | QA Electrical Technician | SAR 2,800–3,500 |
| 24 | QA Diesel Engine Technician | SAR 2,800–3,500 |
| 25 | Trainer | SAR 2,500–3,000 |
| 26 | Mechanical Engineer | SAR 7,000–10,000 |
| 27 | Industrial Engineer | SAR 7,000–10,000 |
| 28 | Electrical Engineer | SAR 7,000–10,000 |
| 29 | Material Engineer | SAR 7,000–10,000 |
| 30 | Safety Engineer / Field Compliance Coordinator | SAR 5,500–6,500 |
| 31 | Architect Engineer | SAR 7,000–10,000 |
| 32 | Civil Engineer | SAR 7,000–10,000 |
| 33 | IT Engineer | SAR 7,000–10,000 |
| 34 | Cost Engineer | SAR 10,000–15,000 |
| 35 | Automation Engineer | SAR 7,000–10,000 |
| 36 | Manufacturing Engineer | SAR 7,000–10,000 |
| 37 | Planning and Programs Analyst | SAR 6,500–9,000 |
| 38 | Planner/Scheduler | SAR 6,000–7,500 |
| 39 | Data Scientist | SAR 10,000–15,000 |
| 40 | Business System Programmer | SAR 8,500–12,000 |
| 41 | Business Intelligence Developer | SAR 8,500–12,000 |
| 42 | Specification Writer | SAR 7,500–10,000 |
| 43 | Sourcing Specialist | SAR 5,500–7,000 |
| 44 | Health and Safety (HSE) Officer | SAR 5,000–6,500 |
| 45 | Safety Site Supervisor | SAR 4,000–4,500 |
| 46 | Document Controller | SAR 4,000–4,500 |
| 47 | Administrative Assistant | SAR 4,000–4,500 |
| 48 | Quantity Surveyor | SAR 5,000–6,500 |
| 49 | Graphic Designer | SAR 6,500–9,000 |
Aramco Project Jobs 2026
These vacancies cover a broad range of technical and professional fields, including engineering, maintenance, quality assurance, construction, safety, IT, business systems, planning and administration.
Skilled trade positions are available for welders, boilermakers, painters, forklift operators, machine tool operators, HVAC technicians and maintenance professionals. Engineering positions include mechanical, electrical, civil, industrial, manufacturing, automation, IT, cost and material engineering roles.
Professionals with experience in planning, scheduling, data science, business intelligence, sourcing, quantity surveying and document control can also apply for relevant positions.
Saudi Arabia Jobs 2026 Salary Details
The salary varies considerably according to the job role and professional experience. Entry-level and support positions offer salaries starting from around SAR 1,100, while senior technical and professional positions offer considerably higher packages.
The highest listed salary is SAR 15,000 for positions including Cost Engineer and Data Scientist.
Engineering positions generally offer salaries in the SAR 7,000–10,000 range, while several specialist, IT and business-related roles offer packages of up to SAR 12,000–15,000.
Benefits for Selected Candidates
Selected candidates can receive the following benefits:
- Accommodation provided by the company
- Transportation provided by the company
- Medical insurance provided by the company
- Employment contract according to applicable terms
- Employment conditions in accordance with applicable labour regulations
The exact terms of employment may vary according to the position and individual employment contract.
Saudi Arabia Recruitment 2026 Details
Project: Aramco Project
Country: Saudi Arabia
Total Vacancies: 49
Salary: SAR 1,100–15,000
Accommodation: Company provided
Transportation: Company provided
Medical Insurance: Company provided
Recruitment Agency: Sky Rise Enterprises
Application: Updated CV required
How to Apply
Send your updated CV to cv@skyre.co or Call 70455 10211 | 80979 31181
Applicants should mention the job title they are applying for and ensure their CV contains complete details of their qualifications, professional experience, technical skills and contact information.
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




