Saudi Arabia Oil & Gas Project Jobs 2026 | 48+ Vacancies
If you are looking for the latest Saudi Arabia Oil & Gas Jobs 2026, this is an excellent opportunity to work with a reputed KSA company on a long-term Oil & Gas project. Bombay Travel Service is conducting recruitment for multiple technical, engineering, operator, and supervisory positions. The company offers attractive salaries, free accommodation, transportation, and a safe working environment.
Experienced candidates from the Oil & Gas, Construction, Mechanical, Civil, and Industrial sectors are encouraged to apply as soon as possible.
Available Job Vacancies
The company is hiring for the following positions:
| Position | Qty | Salary (SAR) |
|---|---|---|
| Activity Supervisor | 15 | 1,500–2,500 |
| Blaster | 6 | 1,000–1,500 |
| Bobcat Operator | 5 | 1,200–1,800 |
| Boom Truck Operator | 5 | 1,100–1,300 |
| Brick Setter | 15 | 1,200–1,700 |
| Carpenter | 15 | 1,000–1,500 |
| Civil Engineer | 15 | 2,500–4,000 |
| Cladder | 10 | 1,000–1,500 |
| Coater | 5 | 1,000–1,500 |
| Coating QC | 4 | 3,000–5,000 |
| Department Coordinator | 4 | 1,500–2,500 |
| Diesel Mechanic | 4 | 1,500–2,000 |
| Diploma Engineer – Mechanical | 3 | 1,500–2,500 |
| Electric Generator Operator | 3 | 1,200–1,600 |
| Electrical Engineer | 2 | 2,500–4,000 |
| Electrician (Auto & General) | 4 | 1,000–1,500 |
| Fabricator | 6 | 1,000–1,500 |
| Fire Watch | 14 | 1,200–1,600 |
| Grader Operator | 10 | 1,500–2,500 |
| Gunniter | 12 | 1,200–1,700 |
| Heat Treatment Technician | 13 | 1,200–1,800 |
| Heavy Driver | 17 | 1,000–1,200 |
| Insulator | 12 | 1,000–1,500 |
| JCB Operator / Excavator | 14 | 1,200–1,800 |
| Land Surveyor | 12 | 2,000–3,000 |
| Loader Operator | 12 | 1,200–1,500 |
| Machinist | 14 | 1,500–2,500 |
| Mason (General & Tile Fixer) | 40 | 1,000–1,500 |
| MCI | 12 | 2,500–4,000 |
| Mechanical Engineer | 10 | 2,500–4,000 |
| Module Setter | 17 | 1,200–1,700 |
| Operator – Hydrojetting | 22 | 1,300–2,000 |
| P6 Planner | 4 | 3,000–6,000 |
| Painter (Airless & Roller) | 6 | 1,000–1,500 |
| Painting Foreman | 6 | 1,500–2,000 |
| Paver Operator | 4 | 1,500–2,500 |
| Plumber | 14 | 1,000–1,300 |
| QC Inspector | 12 | 3,000–5,000 |
| QC API 936 | 12 | 6,000–10,000 |
| Roller Machine Operator | 12 | 1,200–1,800 |
| Safety Officer | 4 | 1,500–2,500 |
| SAP Planner | 4 | 3,000–6,000 |
| Site Supervisor (APR) | 4 | 1,500–2,500 |
| Standby Man | 10 | 1,200–1,600 |
| Steel Fixer | 14 | 1,200–1,500 |
| Steel Roller Operator | 3 | 1,200–1,800 |
| Tourquing Technician | 16 | 1,500–2,000 |
| WPR | 66 | 1,300–1,900 |
Eligibility Criteria
Candidates should have:
- Relevant ITI, Diploma, or Engineering qualification.
- Experience in Oil & Gas, Petrochemical, Industrial, or Construction projects.
- Good technical knowledge for the applied position.
- Valid passport and supporting documents.
- Ability to work on long-term overseas projects.
Company Benefits
Selected candidates will receive:
- Attractive salary package.
- Free accommodation.
- Transportation provided by the company.
- Safe and secure work environment.
- Long-term project.
- Career growth opportunities in Saudi Arabia.
- Two-year employment contract.
Selection Process
The recruitment process includes:
- CV shortlisting.
- Employer review.
- Technical/HR interview.
- Document verification.
- Medical examination.
- Visa processing.
- Departure to Saudi Arabia.
How to Apply
Interested candidates can send their updated CV along with relevant documents to hr3@bombaytravelservice.com / hr1@bombaytravelservice.com
Contact:
- +91-91377 01175
- +91-81081 66476
- +91-81691 50420
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




