UAE Abu Dhabi Jobs 2026 – Job Vacancies for Engineers, Supervisors & Inspectors
A reputed company in Abu Dhabi is hiring experienced professionals for an ADNOC Project across material control, engineering, piping, equipment, lifting, HSE, inspection, planning and coordination functions. Multiple positions are available with salary packages ranging from AED 3,000 to AED 22,000 per month, depending on the position, qualifications and experience.
Job Details, Open Positions and Salary Details
| No. | Position | Requirement | Salary (AED) |
|---|---|---|---|
| 1 | Material Control Manager | Degree in Mechanical/Industrial/Relevant field, 10+ yrs Oil & Gas | 16,000–18,000 |
| 2 | Test Pack Preparation Engineer | Engineering Degree, 5+ yrs in Oil & Gas / Pre-commissioning | 8,000–10,000 |
| 3 | Test Pack Preparation Staff | Diploma, 3+ yrs in Pre-commissioning | 6,000–8,000 |
| 4 | EMC Engineer | Engineering Degree, 5+ yrs in EMC | 8,000–10,000 |
| 5 | Piping Superintendent | Degree/Diploma, 10+ yrs in Piping | 8,000–10,000 |
| 6 | Equipment Superintendent | Degree/Diploma, 10+ yrs in Static Equipment | 8,000–10,000 |
| 7 | Lifting Engineer / Appointed Person | Lifting/Appointed Person certification, 10+ yrs Oil & Gas | 18,000–22,000 |
| 8 | Rigging Supervisor | Rigging certification, 8+ yrs | 6,000–8,000 |
| 9 | Piping Supervisor | Diploma, 8+ yrs in Piping | 6,000–8,000 |
| 10 | Structural Supervisor | Diploma, 8+ yrs in Structural | 6,000–8,000 |
| 11 | Equipment Supervisor | Diploma, 8+ yrs in Static Equipment | 6,000–8,000 |
| 12 | Paint Supervisor | Diploma, 8+ yrs in Painting/Coating | 6,000–8,000 |
| 13 | Land/Civil Surveyor | Diploma, 5+ yrs in Land/Civil Surveying | 4,000–6,000 |
| 14 | Test Coordinator | Diploma/Degree, 5+ yrs in Testing & Commissioning | 3,000–5,000 |
| 15 | Welding Engineer | Degree, 8+ yrs in Welding; CSWIP/AWS preferred | 12,000–15,000 |
| 16 | Scaffolding Inspector | Certification, 5+ yrs in Scaffolding Inspection | 6,000–8,000 |
| 17 | Scaffolding Supervisor | Diploma, 8+ yrs in Scaffolding | 6,000–8,000 |
| 18 | QA/QC Inspector – Structure | Diploma, 5+ yrs Structural QC; BGAS/CSWIP preferred | 6,000–8,000 |
| 19 | QA/QC Inspector – Piping | Diploma, 5+ yrs Piping QC; BGAS/CSWIP preferred | 6,000–8,000 |
| 20 | Paint QA/QC Inspector | Diploma, 5+ yrs Painting QC; NACE/BGAS preferred | 6,000–8,000 |
| 21 | Welding/NDE Report Controller for CMS | Diploma, 5+ yrs NDE/Welding Documentation | 4,000–6,000 |
| 22 | Safety Engineer | Degree, 5+ yrs HSE; NEBOSH/IOSH preferred | 8,000–10,000 |
| 23 | Safety Officer | Diploma, 3+ yrs HSE; NEBOSH/IOSH preferred | 6,000–7,000 |
| 24 | Environmental Officer | Degree/Diploma, 3+ yrs Environmental Management | 6,000–7,000 |
| 25 | Hygiene Officer | Diploma, 3+ yrs Industrial Hygiene | 6,000–7,000 |
| 26 | Preservation QC Inspector | Diploma, 3+ yrs Preservation/Coating | 6,000–8,000 |
| 27 | Equipment Coordinator | Diploma, 3+ yrs Equipment Coordination | 3,000–5,000 |
| 28 | Vehicle Coordinator | Diploma, 3+ yrs Fleet/Vehicle Coordination | 3,000–5,000 |
| 29 | Storekeepers | Diploma, 3+ yrs Storekeeping; Oil & Gas experience preferred | 3,000–5,000 |
| 30 | Mechanical Engineer | Degree, 5+ yrs Mechanical; Oil & Gas experience preferred | 8,000–10,000 |
| 31 | Planning Engineer | Degree, 5+ yrs Planning; Primavera required | 8,000–10,000 |
| 32 | Senior Planning Engineer | Degree, 10+ yrs Planning; Primavera required | 12,000–15,000 |
| 33 | Senior Piping Engineer | Degree, 10+ yrs Piping Design/Engineering | 12,000–15,000 |
| 34 | Equipment Engineer | Degree, 8+ yrs Static Equipment | 8,000–12,000 |
Candidate Requirements
The vacancies cover a wide range of technical and supervisory positions. Candidates should have the relevant educational qualification and experience specified for the position. Several roles require substantial Oil & Gas experience, while specific certifications such as CSWIP, AWS, BGAS, NACE, NEBOSH, IOSH and lifting-related certification are preferred or required depending on the position.
For planning positions, Primavera experience is specifically mentioned. Candidates applying for senior engineering and supervisory roles should ensure their CV clearly reflects their relevant project experience.
Project Benefits
The vacancy details mention the following benefits:
- Attractive salary package
- Food, accommodation and transportation provided at site
- Long-term projects
- Opportunity to work with industry experts
Benefits may vary according to the applicable employment terms and project conditions.
How to Apply
Interested and eligible candidates can send their updated CV to asma.elemam@oscarsindia.com
Contact: +91 74004 38957
Candidates should ensure that their CV clearly mentions the position applied for, relevant qualifications, certifications and project experience.
Recruitment Office:
Oscar India
2104, C Square Business Park, 2nd Floor, Opp. Sangeeta Station West, Sector-30, Vashi, Navi Mumbai – 400703.
Disclaimer: Read the ad to know more about the vacancies and the qualifications / Experience reqd. | Read the Ad carefully before you apply.We are a job information platform and are not directly involved in the recruitment or selection process. While we strive to share only genuine opportunities, we strongly advise all candidates to thoroughly verify the recruiting agency/license/employer before accepting any offer or making any payment.




